1 / 5
| Item | P1.53 | P1.86 | P2 | P2.5 | P3 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.53mm | 1.86mm | 2mm | 2.5mm | 3mm |
| Density (pixels/m2) | 427,186 | 289,050 | 250,000 | 160,000 | 105,688 |
| LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 / 2121 | SMD 2121 |
| Screen Size | 640*1920mm | ||||
| Brightness (Indoor) | 900 nits | ||||
| Max Power | 800 W | ||||
| Control Mode | 3G / 4G / 5G / WIFI / USB / LAN | ||||
The Poster Screen is designed to be portable and reliable. Its frameless construction makes it easy to move and perfectly suited for narrow spaces and versatile event setups.


Equipped with a stable base-standing bracket and 4 wheels, the LED poster can rotate freely and move in all directions, ensuring stability on any flat ground.
High-quality LEDs and Driving ICs ensure a refresh rate up to 3840Hz and a 5000:1 contrast ratio. With brightness reaching 1000 Nits, it delivers a perfect high-definition image.


Supports both synchronous and asynchronous control via iPad, Phone, or Notebook. Update content in real-time via WIFI or USB across multiple platforms (iOS/Android).