1 / 5
The Floor LED Display is highly waterproof, sturdy, and durable. Its waterproof capabilities and impressive load-bearing capacity make it ideal for a variety of indoor and outdoor interactive applications.
Widely used in large shopping malls, commercial performances, stage backgrounds, and other indoor and outdoor interactive event venues.
| Specifications | Indoor Models | Outdoor Models | ||||
|---|---|---|---|---|---|---|
| P2.97 | P3.91 | P5.2 | P6.25 | P7.8 | P8.9 | |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 |
| Pixel Density (dots/m²) | 112,896 | 65,536 | 36,864 | 25,600 | 16,384 | 12,544 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
| Brightness (cd/m²) | 1500-1800 | 1500-1800 | 1500-1800 | Indoor 1800 / Outdoor 4500 | ||
| Refresh Rate (Hz) | 3840 | |||||
| Cabinet Material | Die-cast aluminum / Steel | Steel | ||||










